Max Horsepower | 90 hp |
---|---|
Beam | 88 in |
Dry Weight | 1094 lbs |
Max Persons | 5 / 610 lbs |
Interior Depth | 22 in |
Transom Height | 20 in |
Fuel Capacity | 24 gal |
Length | 16'5" |
Depth | 34 |
Deadrise at Transom | 12 deg |
Number of Seats | 2 |
Side Gauge | 0.06 |
Max Horsepower | 90 hp |
---|---|
Beam | 88 in |
Dry Weight | 1094 lbs |
Max Persons | 5 / 610 lbs |
Interior Depth | 22 in |
Transom Height | 20 in |
Fuel Capacity | 24 gal |
Length | 16'5" |
Depth | 34 |
Deadrise at Transom | 12 deg |
Number of Seats | 2 |
Side Gauge | 0.06 |
Stock # | 17662 |
Location | Shipwreck Marine |
Year | 2024 |
Make | Starcraft |
Model | Storm 166 DC |
Trim | |
Condition | NEW |
Status | For Sale |
Other Specifications | |
---|---|
Category | Fishing Boats |
Exterior Colour | Gunmetal |
Engine Brand Name | Yamaha |
Engine Type | Outboard |
Horsepower (BHP) | 90 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.